Armenia’s diesel prices up 28% year on year

Diesel prices in Armenia rose 28% year on year in September 2026, and petrol 11.4%. According to the Statistical Committee of Armenia, diesel rose 6.4% and petrol 4.1% compared with August.
Liquefied hydrocarbons (butane, propane, etc.) rose 28.3% over the year and 2% on August.
Diesel saw its biggest monthly increase in April, at 12.9%, followed by August at 9.8%. Petrol fell 4.5% in January and 2.7% in February, and has risen every month since March.
Relative to 2015, the petrol price index stood at 134.4% in September and diesel at 166.1%.
Fuel for personal transport added 0.12 percentage points to annual consumer price growth and 0.04 percentage points to monthly growth.
| 2026 | vs previous month, % | vs same month last year, % | ||||
|---|---|---|---|---|---|---|
| Petrol | Diesel | LPG | Petrol | Diesel | LPG | |
| January | −4.5 | −1.6 | +19.0 | −5.7 | −3.3 | +9.2 |
| February | −2.7 | −3.0 | −7.8 | −8.2 | −6.2 | +48.3 |
| March | +1.7 | −0.1 | −11.2 | −6.3 | −5.9 | +0.2 |
| April | +5.1 | +12.9 | +4.9 | +0.6 | +7.0 | +48.8 |
| May | +2.9 | +6.0 | +34.9 | +8.9 | +17.1 | +97.0 |
| June | +0.3 | −1.1 | −18.6 | +10.4 | +19.0 | +76.2 |
| July | +1.0 | +1.0 | +2.6 | +7.4 | +14.3 | +44.6 |
| August | +4.1 | +9.8 | +9.4 | +11.7 | +25.0 | +23.6 |
| September | +4.1 | +6.4 | +2.0 | +11.4 | +28.0 | +28.3 |
Source: Statistical Committee of Armenia. LPG: liquefied hydrocarbons (butane, propane, etc.).



