Prices and tariffs — Yerevan
Yerevan — Prices and tariffs
“Prices and tariffs” is a section of BusinessDaily.am’s “Regions in Numbers” reference: 1 table, 29 indicators for Yerevan.
Period: January–August / end of August 2026.
For example:
- Consumer prices in the observed town — 0.1 % (August 2026 / July 2026)
- Consumer prices in the observed towns — Alcoholic beverages and tobacco — 7.8544 % (August 2026 / August 2025)
- Consumer prices in the observed towns — All consumer prices — 4.6243 % (August 2026 / August 2025)
Source: Statistical Committee of the Republic of Armenia.
Consumer prices
Observed town: Yerevan. Urban observation, not a marz average.
| Indicator | Period | Unit | Yerevan | RA | Note | Source |
|---|---|---|---|---|---|---|
| Consumer prices in the observed town | August 2026 / July 2026 | % | 0.1 | 0.2 | 1 | PDF p. 8 |
| Consumer prices in the observed towns — Alcoholic beverages and tobacco | August 2026 / August 2025 | % | 7.8544 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C11:M11 | |
| Consumer prices in the observed towns — All consumer prices | August 2026 / August 2025 | % | 4.6243 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C9:M9 | |
| Consumer prices in the observed towns — Housing, water, electricity, gas and other fuels | August 2026 / August 2025 | % | 1.5017 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C13:M13 | |
| Consumer prices in the observed towns — Housing, water, electricity, gas and other fuels | August 2026 / July 2026 | % | 1.348145 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C33:M33 | |
| Consumer prices in the observed towns — Health care | August 2026 / August 2025 | % | 2.1935 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C15:M15 | |
| Consumer prices in the observed towns — Health care | August 2026 / July 2026 | % | 0.409756 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C35:M35 | |
| Consumer prices in the observed towns — Furnishings, household equipment and maintenance | August 2026 / August 2025 | % | 2.4831 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C14:M14 | |
| Consumer prices in the observed towns — Furnishings, household equipment and maintenance | August 2026 / July 2026 | % | 0.719335 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C34:M34 | |
| Consumer prices in the observed towns — Education | August 2026 / August 2025 | % | 8.7756 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C19:M19 | |
| Consumer prices in the observed towns — Education | August 2026 / July 2026 | % | 0 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C39:M39 | |
| Consumer prices in the observed towns — Clothing and footwear | August 2026 / August 2025 | % | 4.5327 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C12:M12 | |
| Consumer prices in the observed towns — Clothing and footwear | August 2026 / July 2026 | % | −0.148005 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C32:M32 | |
| Consumer prices in the observed towns — Recreation and culture | August 2026 / August 2025 | % | 0.4402 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C18:M18 | |
| Consumer prices in the observed towns — Recreation and culture | August 2026 / July 2026 | % | −0.742248 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C38:M38 | |
| Consumer prices in the observed towns — Food and non-alcoholic beverages | August 2026 / August 2025 | % | 7.0624 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C10:M10 | |
| Consumer prices in the observed towns — Miscellaneous goods and services | August 2026 / August 2025 | % | 4.0679 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C21:M21 | |
| Consumer prices in the observed towns — Miscellaneous goods and services | August 2026 / July 2026 | % | 0.093121 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C41:M41 | |
| Consumer prices in the observed towns — Restaurants and hotels | August 2026 / August 2025 | % | 5.999 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C20:M20 | |
| Consumer prices in the observed towns — Restaurants and hotels | August 2026 / July 2026 | % | 0.272979 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C40:M40 | |
| Consumer prices in the observed towns — Communication | August 2026 / August 2025 | % | −0.184 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C17:M17 | |
| Consumer prices in the observed towns — Communication | August 2026 / July 2026 | % | −0.27185 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C37:M37 | |
| Consumer prices in the observed towns — Transport | August 2026 / August 2025 | % | 1.9845 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C16:M16 | |
| Consumer prices in the observed towns — Transport | August 2026 / July 2026 | % | 3.830878 | 2 | CPI_08_2026-eng.xlsx, TABLE 2, C36:M36 | |
| Service tariffs in the observed town | August 2026 / July 2026 | % | 1.4 | 1.3 | 1 | PDF p. 8 |
| Prices of alcohol and tobacco in the observed town | August 2026 / July 2026 | % | 0.3 | 0.3 | 1 | PDF p. 8 |
| Prices of non-food goods in the observed town | August 2026 / July 2026 | % | 0.4 | 0.4 | 1 | PDF p. 8 |
| Prices of consumer goods in the observed town | August 2026 / July 2026 | % | −0.6 | −0.4 | 1 | PDF p. 8 |
| Prices of food and non-alcoholic beverages in the observed town | August 2026 / July 2026 | % | −1.2 | −1 | 1 | PDF p. 8 |
Notes (2)
- Urban observations, not a marz average. Yerevan, Ashtarak, Artashat, Etchmiadzin, Gavar, Vanadzor, Hrazdan, Gyumri, Kapan, Yeghegnadzor, Ijevan.
- Urban observations, not marz averages. Yerevan, Ashtarak, Artashat, Etchmiadzin, Gavar, Vanadzor, Hrazdan, Gyumri, Kapan, Yeghegnadzor, Ijevan. Percentage change, not an index with base 100.