Education — Shirak
Shirak — Education
“Education” is a section of BusinessDaily.am’s “Regions in Numbers” reference: 5 tables, 1321 indicators for Shirak.
Period: January–August / end of August 2026.
For example:
- Pupils of general education schools by RA marz and Yerevan city, 2025/2026 — Total — total — 31 957 persons (2025/2026 academic year)
- Pupils of general education schools by RA marz and Yerevan city, 2025/2026 — Total — girl — 15 369 persons (2025/2026 academic year)
- Pupils of general education schools by RA marz and Yerevan city, 2025/2026 — Total — boy — 16 588 persons (2025/2026 academic year)
Source: Statistical Committee of the Republic of Armenia.
Tables in this group
Preschool educationGeneral educationInitial vocational (craft) educationSecondary vocational educationHigher educationPreschool education
No data for January–August 2026. Latest available data shown: 2025.
| Indicator | Period | Unit | Shirak | RA | Note | Source |
|---|---|---|---|---|---|---|
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of groups, units — total | 2025 | units | 268 | 4 122 | 1 | PDF p. 1, table 1, column 6 |
| 5.10. Activity of preschool institutions in 2024: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Number of groups, units — totalcomparison base | 2024 | units | 257 | 3 911 | 2 | PDF p. 1, table 1, column 6 |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of groups, units — total — change year on year | 2025 / 2024 | % | 4.3 | 3 | PDF p. 1, table 1, column 6 | |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of groups, units — of which: children aged 3 and over | 2025 | units | 247 | 3 637 | 4 | PDF p. 1, table 1, column 7 |
| 5.10. Activity of preschool institutions in 2024: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Number of groups, units — of which: children aged 3 and overcomparison base | 2024 | units | 240 | 3 422 | 2 | PDF p. 1, table 1, column 7 |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of groups, units — of which: children aged 3 and over — change year on year | 2025 / 2024 | % | 2.9 | 3 | PDF p. 1, table 1, column 7 | |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of preschools, units | 2025 | units | 120 | 1 150 | 5 | PDF p. 1, table 1, column 2 |
| 5.10. Activity of preschool institutions in 2024: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Number of preschools, unitscomparison base | 2024 | units | 118 | 1 137 | 2 | PDF p. 1, table 1, column 2 |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of preschools, units — change year on year | 2025 / 2024 | % | 1.7 | 3 | PDF p. 1, table 1, column 2 | |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Design capacity (number of places), units — of which: children aged 3 and over | 2025 | units | 7 167 | 98 636 | 6 | PDF p. 1, table 1, column 8 |
| 5.10. Activity of preschool institutions in 2024: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Design capacity (number of places), units — of which: children aged 3 and overcomparison base | 2024 | units | 7 009 | 96 430 | 2 | PDF p. 1, table 1, column 8 |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Design capacity (number of places), units — of which: children aged 3 and over — change year on year | 2025 / 2024 | % | 2.3 | 3 | PDF p. 1, table 1, column 8 | |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of children, persons — total | 2025 | persons | 5 781 | 86 797 | 7 | PDF p. 1, table 1, column 9 |
| 5.10. Activity of preschool institutions in 2024: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Number of children, persons — totalcomparison base | 2024 | persons | 5 522 | 84 074 | 2 | PDF p. 1, table 1, column 9 |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of children, persons — total — change year on year | 2025 / 2024 | % | 4.7 | 3 | PDF p. 1, table 1, column 9 | |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of children, persons — of which: girls | 2025 | persons | 2 797 | 41 964 | 8 | PDF p. 1, table 1, column 10 |
| 5.10. Activity of preschool institutions in 2024: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Number of children, persons — of which: girlscomparison base | 2024 | persons | 2 766 | 40 821 | 2 | PDF p. 1, table 1, column 10 |
| 5.9. Activity of preschool institutions in 2025: performance indicators of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Number of children, persons — of which: girls — change year on year | 2025 / 2024 | % | 1.1 | 3 | PDF p. 1, table 1, column 10 | |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — Total — quantity, units | 2025 | units | 1 371 | 20 426 | 9 | PDF p. 6, table 3, column 2 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2024 — Total — quantity, unitscomparison base | 2024 | units | 1 262 | 19 761 | 2 | PDF p. 6, table 3, column 2 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — Total — quantity, units — change year on year | 2025 / 2024 | % | 8.6 | 3 | PDF p. 6, table 3, column 2 | |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — Total — area, sq. m | 2025 | m² | 54 563 | 761 519.1 | 10 | PDF p. 6, table 3, column 3 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2024 — Total — area, sq. mcomparison base | 2024 | m² | 49 538.6 | 753 504.9 | 2 | PDF p. 6, table 3, column 3 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — Total — area, sq. m — change year on year | 2025 / 2024 | % | 10.1 | 3 | PDF p. 6, table 3, column 3 | |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — kindergarten — quantity, units | 2025 | units | 851 | 9 509 | 11 | PDF p. 6, table 3, column 6 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2024 — kindergarten — quantity, unitscomparison base | 2024 | units | 745 | 9 185 | 2 | PDF p. 6, table 3, column 6 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — kindergarten — quantity, units — change year on year | 2025 / 2024 | % | 14.2 | 3 | PDF p. 6, table 3, column 6 | |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — kindergarten — area, sq. m | 2025 | m² | 30 381 | 322 341.1 | 12 | PDF p. 6, table 3, column 7 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2024 — kindergarten — area, sq. mcomparison base | 2024 | m² | 27 129.6 | 321 885.1 | 2 | PDF p. 6, table 3, column 7 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — kindergarten — area, sq. m — change year on year | 2025 / 2024 | % | 12.0 | 3 | PDF p. 6, table 3, column 7 | |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — school-kindergarten — quantity, units | 2025 | units | 164 | 1 337 | 13 | PDF p. 6, table 3, column 8 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2024 — school-kindergarten — quantity, unitscomparison base | 2024 | units | 149 | 1 438 | 2 | PDF p. 6, table 3, column 8 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — school-kindergarten — quantity, units — change year on year | 2025 / 2024 | % | 10.1 | 3 | PDF p. 6, table 3, column 8 | |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — school-kindergarten — area, sq. m | 2025 | m² | 7 508.6 | 54 698.6 | 14 | PDF p. 6, table 3, column 9 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2024 — school-kindergarten — area, sq. mcomparison base | 2024 | m² | 6 501.7 | 63 000.3 | 2 | PDF p. 6, table 3, column 9 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — school-kindergarten — area, sq. m — change year on year | 2025 / 2024 | % | 15.5 | 3 | PDF p. 6, table 3, column 9 | |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — nursery-kindergarten — quantity, units | 2025 | units | 356 | 9 580 | 15 | PDF p. 6, table 3, column 4 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2024 — nursery-kindergarten — quantity, unitscomparison base | 2024 | units | 368 | 9 138 | 2 | PDF p. 6, table 3, column 4 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — nursery-kindergarten — quantity, units — change year on year | 2025 / 2024 | % | −3.3 | 3 | PDF p. 6, table 3, column 4 | |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — nursery-kindergarten — area, sq. m | 2025 | m² | 16 673.4 | 384 479.4 | 16 | PDF p. 6, table 3, column 5 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2024 — nursery-kindergarten — area, sq. mcomparison base | 2024 | m² | 15 907.3 | 368 619.5 | 2 | PDF p. 6, table 3, column 5 |
| Rooms and floor area of community and departmental preschools by RA marz and Yerevan city, 2025 — nursery-kindergarten — area, sq. m — change year on year | 2025 / 2024 | % | 4.8 | 3 | PDF p. 6, table 3, column 5 | |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — quantity, units | 2025 | units | 1 371 | 21 233 | 17 | PDF p. 3, table 3, column 2 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Total — quantity, unitscomparison base | 2024 | units | 1 262 | 20 525 | 2 | PDF p. 3, table 3, column 2 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — quantity, units — change year on year | 2025 / 2024 | % | 8.6 | 3 | PDF p. 3, table 3, column 2 | |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — area, sq. m | 2025 | m² | 54 563 | 779 715.5 | 18 | PDF p. 3, table 3, column 3 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Total — area, sq. mcomparison base | 2024 | m² | 49 538.6 | 769 501.1 | 2 | PDF p. 3, table 3, column 3 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — area, sq. m — change year on year | 2025 / 2024 | % | 10.1 | 3 | PDF p. 3, table 3, column 3 | |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — kindergarten — quantity, units | 2025 | units | 851 | 9 919 | 19 | PDF p. 3, table 3, column 6 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — kindergarten — quantity, unitscomparison base | 2024 | units | 745 | 9 613 | 2 | PDF p. 3, table 3, column 6 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — kindergarten — quantity, units — change year on year | 2025 / 2024 | % | 14.2 | 3 | PDF p. 3, table 3, column 6 | |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — kindergarten — area, sq. m | 2025 | m² | 30 381 | 333 018.8 | 20 | PDF p. 3, table 3, column 7 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — kindergarten — area, sq. mcomparison base | 2024 | m² | 27 129.6 | 332 837.6 | 2 | PDF p. 3, table 3, column 7 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — kindergarten — area, sq. m — change year on year | 2025 / 2024 | % | 12.0 | 3 | PDF p. 3, table 3, column 7 | |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — school-kindergarten — quantity, units | 2025 | units | 164 | 1 465 | 21 | PDF p. 3, table 3, column 8 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — school-kindergarten — quantity, unitscomparison base | 2024 | units | 149 | 1 536 | 2 | PDF p. 3, table 3, column 8 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — school-kindergarten — quantity, units — change year on year | 2025 / 2024 | % | 10.1 | 3 | PDF p. 3, table 3, column 8 | |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — school-kindergarten — area, sq. m | 2025 | m² | 7 508.6 | 58 504 | 22 | PDF p. 3, table 3, column 9 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — school-kindergarten — area, sq. mcomparison base | 2024 | m² | 6 501.7 | 65 203.4 | 2 | PDF p. 3, table 3, column 9 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — school-kindergarten — area, sq. m — change year on year | 2025 / 2024 | % | 15.5 | 3 | PDF p. 3, table 3, column 9 | |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — nursery-kindergarten — quantity, units | 2025 | units | 356 | 9 849 | 23 | PDF p. 3, table 3, column 4 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — nursery-kindergarten — quantity, unitscomparison base | 2024 | units | 368 | 9 376 | 2 | PDF p. 3, table 3, column 4 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — nursery-kindergarten — quantity, units — change year on year | 2025 / 2024 | % | −3.3 | 3 | PDF p. 3, table 3, column 4 | |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — nursery-kindergarten — area, sq. m | 2025 | m² | 16 673.4 | 388 192.7 | 24 | PDF p. 3, table 3, column 5 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — nursery-kindergarten — area, sq. mcomparison base | 2024 | m² | 15 907.3 | 371 460.1 | 2 | PDF p. 3, table 3, column 5 |
| Rooms and floor area of community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — nursery-kindergarten — area, sq. m — change year on year | 2025 / 2024 | % | 4.8 | 3 | PDF p. 3, table 3, column 5 | |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — kindergarten | 2025 | units | 42 | 444 | 25 | PDF p. 1, table 2, column 3 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Total — kindergartencomparison base | 2024 | units | 43 | 448 | 2 | PDF p. 1, table 2, column 3 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — kindergarten — change year on year | 2025 / 2024 | % | −2.3 | 3 | PDF p. 1, table 2, column 3 | |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — school-kindergarten | 2025 | units | 59 | 401 | 26 | PDF p. 1, table 2, column 4 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Total — school-kindergartencomparison base | 2024 | units | 57 | 388 | 2 | PDF p. 1, table 2, column 4 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — school-kindergarten — change year on year | 2025 / 2024 | % | 3.5 | 3 | PDF p. 1, table 2, column 4 | |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — nursery-kindergarten | 2025 | units | 19 | 305 | 27 | PDF p. 1, table 2, column 2 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — Total — nursery-kindergartencomparison base | 2024 | units | 18 | 301 | 2 | PDF p. 1, table 2, column 2 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — Total — nursery-kindergarten — change year on year | 2025 / 2024 | % | 5.6 | 3 | PDF p. 1, table 2, column 2 | |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — urban — kindergarten | 2025 | units | 13 | 166 | 28 | PDF p. 1, table 2, column 6 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — urban — kindergartencomparison base | 2024 | units | 14 | 166 | 2 | PDF p. 1, table 2, column 6 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — urban — kindergarten — change year on year | 2025 / 2024 | % | −7.1 | 3 | PDF p. 1, table 2, column 6 | |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — urban — school-kindergarten | 2025 | units | 17 | 119 | 29 | PDF p. 1, table 2, column 7 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — urban — school-kindergartencomparison base | 2024 | units | 15 | 98 | 2 | PDF p. 1, table 2, column 7 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — urban — school-kindergarten — change year on year | 2025 / 2024 | % | 13.3 | 3 | PDF p. 1, table 2, column 7 | |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — urban — nursery-kindergarten | 2025 | units | 16 | 246 | 30 | PDF p. 1, table 2, column 5 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — urban — nursery-kindergartencomparison base | 2024 | units | 16 | 243 | 2 | PDF p. 1, table 2, column 5 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — urban — nursery-kindergarten — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 1, table 2, column 5 | |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — rural — kindergarten | 2025 | units | 29 | 278 | 31 | PDF p. 1, table 2, column 9 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — rural — kindergartencomparison base | 2024 | units | 29 | 282 | 2 | PDF p. 1, table 2, column 9 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — rural — kindergarten — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 1, table 2, column 9 | |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — rural — school-kindergarten | 2025 | units | 42 | 282 | 32 | PDF p. 1, table 2, column 10 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — rural — school-kindergartencomparison base | 2024 | units | 42 | 290 | 2 | PDF p. 1, table 2, column 10 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — rural — school-kindergarten — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 1, table 2, column 10 | |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — rural — nursery-kindergarten | 2025 | units | 3 | 59 | 33 | PDF p. 1, table 2, column 8 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2024 — rural — nursery-kindergartencomparison base | 2024 | units | 2 | 58 | 2 | PDF p. 1, table 2, column 8 |
| Community, departmental and non-state preschools by RA marz and Yerevan city, 2025 — rural — nursery-kindergarten — change year on year | 2025 / 2024 | % | 50.0 | 3 | PDF p. 1, table 2, column 8 | |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2025 — Number of groups — total | 2025 | units | 268 | 3 925 | 34 | PDF p. 4, table 1, column 3 |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2024 — Number of groups — totalcomparison base | 2024 | units | 257 | 3 728 | 2 | PDF p. 4, table 1, column 3 |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2025 — Number of groups — total — change year on year | 2025 / 2024 | % | 4.3 | 3 | PDF p. 4, table 1, column 3 | |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2025 — Number of groups — of which: children aged 3 and over | 2025 | units | 247 | 3 478 | 35 | PDF p. 4, table 1, column 4 |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2024 — Number of groups — of which: children aged 3 and overcomparison base | 2024 | units | 240 | 3 269 | 2 | PDF p. 4, table 1, column 4 |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2025 — Number of groups — of which: children aged 3 and over — change year on year | 2025 / 2024 | % | 2.9 | 3 | PDF p. 4, table 1, column 4 | |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2025 — Number of preschools | 2025 | units | 120 | 1 108 | 36 | PDF p. 4, table 1, column 2 |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2024 — Number of preschoolscomparison base | 2024 | units | 118 | 1 095 | 2 | PDF p. 4, table 1, column 2 |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2025 — Number of preschools — change year on year | 2025 / 2024 | % | 1.7 | 3 | PDF p. 4, table 1, column 2 | |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2025 — Design capacity (number of places) — of which: children aged 3 and over | 2025 | units | 7 167 | 96 048 | 37 | PDF p. 4, table 1, column 5 |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2024 — Design capacity (number of places) — of which: children aged 3 and overcomparison base | 2024 | units | 7 009 | 94 064 | 2 | PDF p. 4, table 1, column 5 |
| Performance indicators of community and departmental preschools by RA marz and Yerevan city, 2025 — Design capacity (number of places) — of which: children aged 3 and over — change year on year | 2025 / 2024 | % | 2.3 | 3 | PDF p. 4, table 1, column 5 | |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 11–15 years | 2025 | persons | 145 | 1 360 | 38 | PDF p. 6, table 2, column 8 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2024 — including: by length of service — 11–15 yearscomparison base | 2024 | persons | 132 | 1 318 | 2 | PDF p. 6, table 2, column 8 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 11–15 years — change year on year | 2025 / 2024 | % | 9.8 | 3 | PDF p. 6, table 2, column 8 | |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 16 and over | 2025 | persons | 203 | 2 580 | 39 | PDF p. 6, table 2, column 10 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2024 — including: by length of service — 16 and overcomparison base | 2024 | persons | 181 | 2 574 | 2 | PDF p. 6, table 2, column 10 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 16 and over — change year on year | 2025 / 2024 | % | 12.2 | 3 | PDF p. 6, table 2, column 10 | |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 6–10 years | 2025 | persons | 158 | 1 761 | 40 | PDF p. 6, table 2, column 6 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2024 — including: by length of service — 6–10 yearscomparison base | 2024 | persons | 142 | 1 721 | 2 | PDF p. 6, table 2, column 6 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 6–10 years — change year on year | 2025 / 2024 | % | 11.3 | 3 | PDF p. 6, table 2, column 6 | |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — under 6 | 2025 | persons | 139 | 2 169 | 41 | PDF p. 6, table 2, column 4 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2024 — including: by length of service — under 6comparison base | 2024 | persons | 139 | 2 215 | 2 | PDF p. 6, table 2, column 4 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — under 6 — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 6, table 2, column 4 | |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — Teaching and educational staff — total | 2025 | persons | 645 | 7 870 | 42 | PDF p. 6, table 2, column 2 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2024 — Teaching and educational staff — totalcomparison base | 2024 | persons | 594 | 7 828 | 2 | PDF p. 6, table 2, column 2 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — Teaching and educational staff — total — change year on year | 2025 / 2024 | % | 8.6 | 3 | PDF p. 6, table 2, column 2 | |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — Teaching and educational staff — of which: women | 2025 | persons | 640 | 7 608 | 43 | PDF p. 6, table 2, column 3 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2024 — Teaching and educational staff — of which: womencomparison base | 2024 | persons | 591 | 7 677 | 2 | PDF p. 6, table 2, column 3 |
| Teaching and educational staff of community and departmental preschools by RA marz, Yerevan city and length of service, 2025 — Teaching and educational staff — of which: women — change year on year | 2025 / 2024 | % | 8.3 | 3 | PDF p. 6, table 2, column 3 | |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 11–15 years | 2025 | persons | 145 | 1 431 | 44 | PDF p. 3, table 2, column 8 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2024 — including: by length of service — 11–15 yearscomparison base | 2024 | persons | 132 | 1 384 | 2 | PDF p. 3, table 2, column 8 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 11–15 years — change year on year | 2025 / 2024 | % | 9.8 | 3 | PDF p. 3, table 2, column 8 | |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 16 and over | 2025 | persons | 203 | 2 652 | 45 | PDF p. 3, table 2, column 10 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2024 — including: by length of service — 16 and overcomparison base | 2024 | persons | 181 | 2 656 | 2 | PDF p. 3, table 2, column 10 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 16 and over — change year on year | 2025 / 2024 | % | 12.2 | 3 | PDF p. 3, table 2, column 10 | |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 6–10 years | 2025 | persons | 158 | 1 890 | 46 | PDF p. 3, table 2, column 6 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2024 — including: by length of service — 6–10 yearscomparison base | 2024 | persons | 142 | 1 843 | 2 | PDF p. 3, table 2, column 6 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — 6–10 years — change year on year | 2025 / 2024 | % | 11.3 | 3 | PDF p. 3, table 2, column 6 | |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — under 6 | 2025 | persons | 139 | 2 274 | 47 | PDF p. 3, table 2, column 4 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2024 — including: by length of service — under 6comparison base | 2024 | persons | 139 | 2 308 | 2 | PDF p. 3, table 2, column 4 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — including: by length of service — under 6 — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 3, table 2, column 4 | |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — Teaching and educational staff — total | 2025 | persons | 645 | 8 247 | 48 | PDF p. 3, table 2, column 2 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2024 — Teaching and educational staff — totalcomparison base | 2024 | persons | 594 | 8 191 | 2 | PDF p. 3, table 2, column 2 |
| Teaching and educational staff of community, departmental and non-state preschools by RA marz, Yerevan city and length of service, 2025 — Teaching and educational staff — total — change year on year | 2025 / 2024 | % | 8.6 | 3 | PDF p. 3, table 2, column 2 | |
