Transport — Syunik
Syunik — Transport
“Transport” is a section of BusinessDaily.am’s “Regions in Numbers” reference: 1 table, 8 indicators for Syunik.
Period: January–August / end of August 2026.
For example:
- Road passenger transport — 1 122.8 thousand persons (January–June 2026)
- Road passenger transport — index on previous year — 105.9 %, base = 100 (January–June 2026 / January–June 2025)
- Road passenger turnover — 24.2 million passenger-km (January–June 2026)
Source: Statistical Committee of the Republic of Armenia.
Transport
No data for January–August 2026. Latest available data shown: January–June 2026.
| Indicator | Period | Unit | Syunik | RA | Note | Source |
|---|---|---|---|---|---|---|
| Road passenger transport | January–June 2026 | thousand persons | 1 122.8 | 104 157.6 | 1 | PDF p. 5, column 2 |
| Road passenger transport — index on previous year | January–June 2026 / January–June 2025 | %, base = 100 | 105.9 | 109.5 | 1 | PDF p. 5, column 3 |
| Road passenger turnover | January–June 2026 | million passenger-km | 24.2 | 1 465.6 | 1 | PDF p. 7, column 2 |
| Road passenger turnover — index on previous year | January–June 2026 / January–June 2025 | %, base = 100 | 99.5 | 115.5 | 1 | PDF p. 7, column 3 |
| Domestic road freight transport | January–June 2026 | thousand tonnes | 493.9 | 3 360.7 | 1 | PDF p. 3, column 2 |
| Domestic road freight transport — index on previous year | January–June 2026 / January–June 2025 | %, base = 100 | 100.6 | 96.7 | 1 | PDF p. 3, column 3 |
| Domestic road freight turnover | January–June 2026 | million tonne-km | 14.2 | 140.2 | 1 | PDF p. 4, column 2 |
| Domestic road freight turnover — index on previous year | January–June 2026 / January–June 2025 | %, base = 100 | 87.3 | 107.1 | 1 | PDF p. 4, column 3 |
Notes (1)
- Latest available regional data from the half-year release.