Construction — Vayots Dzor
Vayots Dzor — Construction
“Construction” is a section of BusinessDaily.am’s “Regions in Numbers” reference: 1 table, 8 indicators for Vayots Dzor.
Period: January–August / end of August 2026.
For example:
- Residential floor area commissioned — 3 295 m² (Q2 2026)
- Residential floor area commissioned — 5 883 m² (January–June 2026)
- Residential floor area commissioned — index on previous year — 150.7 %, base = 100 (Q2 2026 / same period of 2025)
Source: Statistical Committee of the Republic of Armenia.
Construction
No data for January–August 2026. Latest available data shown: Q2 2026; January–June 2026.
| Indicator | Period | Unit | Vayots Dzor | RA | Note | Source |
|---|---|---|---|---|---|---|
| Residential floor area commissioned | Q2 2026 | m² | 3 295 | 403 002 | 1 | PDF p. 2, column 2 |
| Residential floor area commissioned | January–June 2026 | m² | 5 883 | 685 832 | 1 | PDF p. 2, column 5 |
| Residential floor area commissioned — index on previous year | Q2 2026 / same period of 2025 | %, base = 100 | 150.7 | 145.8 | 1 | PDF p. 2, column 4 |
| Residential floor area commissioned — index on previous year | January–June 2026 / same period of 2025 | %, base = 100 | 147.3 | 147.1 | 1 | PDF p. 2, column 7 |
| Construction volume | January–June 2026 | million AMD | 2 543.3 | 186 579.9 | 1 | PDF p. 9, column 2 |
| Construction volume — index on previous year | January–June 2026 / January–June 2025 | %, base = 100 | 133.1 | 125.8 | 1 | PDF p. 9, column 4 |
| Construction and installation works | January–June 2026 | million AMD | 2 502 | 178 027.1 | 1 | PDF p. 9, column 5 |
| Construction and installation works — index on previous year | January–June 2026 / January–June 2025 | %, base = 100 | 134.6 | 128 | 1 | PDF p. 9, column 7 |
Notes (1)
- Latest available regional data from the half-year release.