Culture and sport — Lori
Lori — Culture and sport
“Culture and sport” is a section of BusinessDaily.am’s “Regions in Numbers” reference: 3 tables, 230 indicators for Lori.
Period: January–August / end of August 2026.
For example:
- Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 16–18 — 5 165 persons (2025)
- Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 19–25 — 5 563 persons (2025)
- Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 26–40 — 3 984 persons (2025)
Source: Statistical Committee of the Republic of Armenia.
Libraries
No data for January–August 2026. Latest available data shown: 2025.
| Indicator | Period | Unit | Lori | RA | Note | Source |
|---|---|---|---|---|---|---|
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 15 and under | 2025 | persons | 8 427 | 90 916 | 1 | PDF p. 3, table 1, column 3 |
| Library readers and visits by RA marz and Yerevan city, 2024 — including: by age — 15 and undercomparison base | 2024 | persons | 8 812 | 90 114 | 2 | PDF p. 3, table 1, column 3 |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 15 and under — change year on year | 2025 / 2024 | % | −4.4 | 3 | PDF p. 3, table 1, column 3 | |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 16–18 | 2025 | persons | 5 165 | 50 861 | 4 | PDF p. 3, table 1, column 4 |
| Library readers and visits by RA marz and Yerevan city, 2024 — including: by age — 16–18comparison base | 2024 | persons | 4 869 | 48 446 | 2 | PDF p. 3, table 1, column 4 |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 16–18 — change year on year | 2025 / 2024 | % | 6.1 | 3 | PDF p. 3, table 1, column 4 | |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 19–25 | 2025 | persons | 5 563 | 66 757 | 5 | PDF p. 3, table 1, column 5 |
| Library readers and visits by RA marz and Yerevan city, 2024 — including: by age — 19–25comparison base | 2024 | persons | 5 291 | 63 691 | 2 | PDF p. 3, table 1, column 5 |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 19–25 — change year on year | 2025 / 2024 | % | 5.1 | 3 | PDF p. 3, table 1, column 5 | |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 26–40 | 2025 | persons | 3 984 | 37 916 | 6 | PDF p. 3, table 1, column 6 |
| Library readers and visits by RA marz and Yerevan city, 2024 — including: by age — 26–40comparison base | 2024 | persons | 3 467 | 35 307 | 2 | PDF p. 3, table 1, column 6 |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 26–40 — change year on year | 2025 / 2024 | % | 14.9 | 3 | PDF p. 3, table 1, column 6 | |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 41–55 | 2025 | persons | 1 876 | 22 218 | 7 | PDF p. 3, table 1, column 7 |
| Library readers and visits by RA marz and Yerevan city, 2024 — including: by age — 41–55comparison base | 2024 | persons | 1 740 | 20 289 | 2 | PDF p. 3, table 1, column 7 |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 41–55 — change year on year | 2025 / 2024 | % | 7.8 | 3 | PDF p. 3, table 1, column 7 | |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 56–63 | 2025 | persons | 863 | 11 405 | 8 | PDF p. 3, table 1, column 8 |
| Library readers and visits by RA marz and Yerevan city, 2024 — including: by age — 56–63comparison base | 2024 | persons | 939 | 11 053 | 2 | PDF p. 3, table 1, column 8 |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 56–63 — change year on year | 2025 / 2024 | % | −8.1 | 3 | PDF p. 3, table 1, column 8 | |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 64 and over | 2025 | persons | 903 | 10 106 | 9 | PDF p. 3, table 1, column 9 |
| Library readers and visits by RA marz and Yerevan city, 2024 — including: by age — 64 and overcomparison base | 2024 | persons | 774 | 8 991 | 2 | PDF p. 3, table 1, column 9 |
| Library readers and visits by RA marz and Yerevan city, 2025 — including: by age — 64 and over — change year on year | 2025 / 2024 | % | 16.7 | 3 | PDF p. 3, table 1, column 9 | |
| Library readers and visits by RA marz and Yerevan city, 2025 — Total, persons | 2025 | persons | 26 781 | 290 179 | 10 | PDF p. 3, table 1, column 2 |
| Library readers and visits by RA marz and Yerevan city, 2024 — Total, personscomparison base | 2024 | persons | 25 892 | 277 891 | 2 | PDF p. 3, table 1, column 2 |
| Library readers and visits by RA marz and Yerevan city, 2025 — Total, persons — change year on year | 2025 / 2024 | % | 3.4 | 3 | PDF p. 3, table 1, column 2 |
Notes (10)
- Latest available data: 2025. Table and column names are taken from the source; marzes missing from the regional list are marked n/a. Location: sv_03_26r_5150.pdf, p. 3, table 1, column 3.
- Comparison base. Period, unit, full indicator title, subgroup and regional values confirmed in the original PDF. Different regional coverage is kept as n/a.
- Calculated after checking the comparability of the original tables. With a zero base, the percentage is undefined; gaps are not replaced with zeros.
- Latest available data: 2025. Table and column names are taken from the source; marzes missing from the regional list are marked n/a. Location: sv_03_26r_5150.pdf, p. 3, table 1, column 4.
- Latest available data: 2025. Table and column names are taken from the source; marzes missing from the regional list are marked n/a. Location: sv_03_26r_5150.pdf, p. 3, table 1, column 5.
- Latest available data: 2025. Table and column names are taken from the source; marzes missing from the regional list are marked n/a. Location: sv_03_26r_5150.pdf, p. 3, table 1, column 6.
- Latest available data: 2025. Table and column names are taken from the source; marzes missing from the regional list are marked n/a. Location: sv_03_26r_5150.pdf, p. 3, table 1, column 7.
- Latest available data: 2025. Table and column names are taken from the source; marzes missing from the regional list are marked n/a. Location: sv_03_26r_5150.pdf, p. 3, table 1, column 8.
- Latest available data: 2025. Table and column names are taken from the source; marzes missing from the regional list are marked n/a. Location: sv_03_26r_5150.pdf, p. 3, table 1, column 9.
- Latest available data: 2025. Table and column names are taken from the source; marzes missing from the regional list are marked n/a. Location: sv_03_26r_5150.pdf, p. 3, table 1, column 2.
Museums
No data for January–August 2026. Latest available data shown: 2025.
| Indicator | Period | Unit | Lori | RA | Note | Source |
|---|---|---|---|---|---|---|
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — including, by type: — geological | 2025 | units | 1 | 10 | 1 | PDF p. 1, table 1, column 4 |
| 5.16. Activity of museums in 2024: number of museums by RA marz, Yerevan city and type, 2024 — including, by type: — geologicalcomparison base | 2024 | units | 1 | 10 | 2 | PDF p. 1, table 1, column 4 |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — including, by type: — geological — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 1, table 1, column 4 | |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — including, by type: — historical | 2025 | units | 4 | 33 | 4 | PDF p. 1, table 1, column 3 |
| 5.16. Activity of museums in 2024: number of museums by RA marz, Yerevan city and type, 2024 — including, by type: — historicalcomparison base | 2024 | units | 4 | 34 | 2 | PDF p. 1, table 1, column 3 |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — including, by type: — historical — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 1, table 1, column 3 | |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — including, by type: — literature and art | 2025 | units | 1 | 35 | 5 | PDF p. 1, table 1, column 6 |
| 5.16. Activity of museums in 2024: number of museums by RA marz, Yerevan city and type, 2024 — including, by type: — literature and artcomparison base | 2024 | units | 1 | 33 | 2 | PDF p. 1, table 1, column 6 |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — including, by type: — literature and art — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 1, table 1, column 6 | |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — including, by type: — memorial | 2025 | units | 2 | 21 | 6 | PDF p. 1, table 1, column 5 |
| 5.16. Activity of museums in 2024: number of museums by RA marz, Yerevan city and type, 2024 — including, by type: — memorialcomparison base | 2024 | units | 2 | 21 | 2 | PDF p. 1, table 1, column 5 |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — including, by type: — memorial — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 1, table 1, column 5 | |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — including, by type: — other | 2025 | units | 0 | 3 | 7 | PDF p. 1, table 1, column 7 |
| 5.16. Activity of museums in 2024: number of museums by RA marz, Yerevan city and type, 2024 — including, by type: — othercomparison base | 2024 | units | 0 | 1 | 2 | PDF p. 1, table 1, column 7 |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — Total | 2025 | units | 8 | 102 | 8 | PDF p. 1, table 1, column 2 |
| 5.16. Activity of museums in 2024: number of museums by RA marz, Yerevan city and type, 2024 — Totalcomparison base | 2024 | units | 8 | 99 | 2 | PDF p. 1, table 1, column 2 |
| 5.16. Activity of museums in 2025: number of museums by RA marz, Yerevan city and type, 2025 — Total — change year on year | 2025 / 2024 | % | 0.0 | 3 | PDF p. 1, table 1, column 2 | |
| Temporary museum exhibitions by RA marz and Yerevan city, 2025 — in the museum — with own exhibits | 2025 | units | 27 | 438 | 9 | PDF p. 2, table 2, column 3 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2024 — in the museum — with own exhibitscomparison base | 2024 | units | 20 | 633 | 2 | PDF p. 2, table 2, column 3 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2025 — in the museum — with own exhibits — change year on year | 2025 / 2024 | % | 35.0 | 3 | PDF p. 2, table 2, column 3 | |
| Temporary museum exhibitions by RA marz and Yerevan city, 2025 — in the museum — with exhibits of other organisations | 2025 | units | 31 | 267 | 10 | PDF p. 2, table 2, column 4 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2024 — in the museum — with exhibits of other organisationscomparison base | 2024 | units | 28 | 248 | 2 | PDF p. 2, table 2, column 4 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2025 — in the museum — with exhibits of other organisations — change year on year | 2025 / 2024 | % | 10.7 | 3 | PDF p. 2, table 2, column 4 | |
| Temporary museum exhibitions by RA marz and Yerevan city, 2025 — outside the museum — in the republic | 2025 | units | 9 | 166 | 11 | PDF p. 2, table 2, column 5 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2024 — outside the museum — in the republiccomparison base | 2024 | units | 23 | 139 | 2 | PDF p. 2, table 2, column 5 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2025 — outside the museum — in the republic — change year on year | 2025 / 2024 | % | −60.9 | 3 | PDF p. 2, table 2, column 5 | |
| Temporary museum exhibitions by RA marz and Yerevan city, 2025 — outside the museum — outside the republic | 2025 | units | 0 | 10 | 12 | PDF p. 2, table 2, column 6 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2024 — outside the museum — outside the republiccomparison base | 2024 | units | 0 | 15 | 2 | PDF p. 2, table 2, column 6 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2025 — Number of temporary exhibitions | 2025 | units | 67 | 881 | 13 | PDF p. 2, table 2, column 2 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2024 — Number of temporary exhibitionscomparison base | 2024 | units | 71 | 1 035 | 2 | PDF p. 2, table 2, column 2 |
| Temporary museum exhibitions by RA marz and Yerevan city, 2025 — Number of temporary exhibitions — change year on year | 2025 / 2024 | % | −5.6 | 3 | PDF p. 2, table 2, column 2 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — outside museums | 2025 | units | 57 | 14 | PDF p. 1, table 3, column 7 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — outside museums | 2025 | units | n/a | 2 022 | 15 | PDF p. 2, table 1, column 7 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — outside museumscomparison base | 2024 | units | 65 | 2 447 | 16 | PDF p. 2, table 1, column 7 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — outside museumscomparison base | 2024 | units | 65 | 2 447 | 16 | PDF p. 2, table 1, column 7 |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — outside museums — change year on year | 2025 / 2024 | % | −12.3 | 17 | PDF p. 1, table 3, column 7 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — outside museums — change year on year | 2025 / 2024 | % | n/a | 17 | PDF p. 2, table 1, column 7 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — temporary | 2025 | units | 540 | 18 | PDF p. 1, table 3, column 5 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — temporary | 2025 | units | n/a | 10 537 | 19 | PDF p. 2, table 1, column 5 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — temporarycomparison base | 2024 | units | 725 | 16 680 | 16 | PDF p. 2, table 1, column 5 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — temporarycomparison base | 2024 | units | 725 | 16 680 | 16 | PDF p. 2, table 1, column 5 |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — temporary — change year on year | 2025 / 2024 | % | −25.5 | 17 | PDF p. 1, table 3, column 5 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — temporary — change year on year | 2025 / 2024 | % | n/a | 17 | PDF p. 2, table 1, column 5 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — total | 2025 | units | 3 513 | 20 | PDF p. 1, table 3, column 3 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — total | 2025 | units | n/a | 107 010 | 21 | PDF p. 2, table 1, column 3 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — totalcomparison base | 2024 | units | 3 837 | 108 820 | 16 | PDF p. 2, table 1, column 3 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — totalcomparison base | 2024 | units | 3 837 | 108 820 | 16 | PDF p. 2, table 1, column 3 |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — total — change year on year | 2025 / 2024 | % | −8.4 | 17 | PDF p. 1, table 3, column 3 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — total — change year on year | 2025 / 2024 | % | n/a | 17 | PDF p. 2, table 1, column 3 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — for other purposes | 2025 | units | 9 | 22 | PDF p. 1, table 3, column 6 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — for other purposes | 2025 | units | n/a | 22 302 | 23 | PDF p. 2, table 1, column 6 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — for other purposescomparison base | 2024 | units | 13 | 19 225 | 16 | PDF p. 2, table 1, column 6 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — for other purposescomparison base | 2024 | units | 13 | 19 225 | 16 | PDF p. 2, table 1, column 6 |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — for other purposes — change year on year | 2025 / 2024 | % | −30.8 | 17 | PDF p. 1, table 3, column 6 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — for other purposes — change year on year | 2025 / 2024 | % | n/a | 17 | PDF p. 2, table 1, column 6 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — permanent | 2025 | units | 2 907 | 24 | PDF p. 1, table 3, column 4 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — permanent | 2025 | units | n/a | 72 149 | 25 | PDF p. 2, table 1, column 4 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — permanentcomparison base | 2024 | units | 3 034 | 70 468 | 16 | PDF p. 2, table 1, column 4 |
| Museum collections by RA marz and Yerevan city, 2024 — of which: exhibited in the reporting year — permanentcomparison base | 2024 | units | 3 034 | 70 468 | 16 | PDF p. 2, table 1, column 4 |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — permanent — change year on year | 2025 / 2024 | % | −4.2 | 17 | PDF p. 1, table 3, column 4 | |
| Museum collections by RA marz and Yerevan city, 2025 — of which: exhibited in the reporting year — permanent — change year on year | 2025 / 2024 | % | n/a | 17 | PDF p. 2, table 1, column 4 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of collections | 2025 | units | 45 984 | 26 | PDF p. 1, table 3, column 2 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of collections | 2025 | units | n/a | 3 223 589 | 27 | PDF p. 2, table 1, column 2 |
| Museum collections by RA marz and Yerevan city, 2024 — Number of collectionscomparison base | 2024 | units | 46 057 | 3 197 395 | 16 | PDF p. 2, table 1, column 2 |
| Museum collections by RA marz and Yerevan city, 2024 — Number of collectionscomparison base | 2024 | units | 46 057 | 3 197 395 | 16 | PDF p. 2, table 1, column 2 |
| Museum collections by RA marz and Yerevan city, 2025 — Number of collections — change year on year | 2025 / 2024 | % | −0.2 | 17 | PDF p. 1, table 3, column 2 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of collections — change year on year | 2025 / 2024 | % | n/a | 17 | PDF p. 2, table 1, column 2 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of restored exhibits — outside museums | 2025 | units | 21 | 28 | PDF p. 1, table 3, column 10 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of restored exhibits — outside museums | 2025 | units | n/a | 5 992 | 29 | PDF p. 2, table 1, column 10 |
| Museum collections by RA marz and Yerevan city, 2024 — Number of restored exhibits — outside museumscomparison base | 2024 | units | 120 | 8 209 | 16 | PDF p. 2, table 1, column 10 |
| Museum collections by RA marz and Yerevan city, 2024 — Number of restored exhibits — outside museumscomparison base | 2024 | units | 120 | 8 209 | 16 | PDF p. 2, table 1, column 10 |
| Museum collections by RA marz and Yerevan city, 2025 — Number of restored exhibits — outside museums — change year on year | 2025 / 2024 | % | −82.5 | 17 | PDF p. 1, table 3, column 10 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of restored exhibits — outside museums — change year on year | 2025 / 2024 | % | n/a | 17 | PDF p. 2, table 1, column 10 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of exhibits requiring restoration — outside museums | 2025 | units | 475 | 30 | PDF p. 1, table 3, column 9 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of exhibits requiring restoration — outside museums | 2025 | units | n/a | 74 202 | 31 | PDF p. 2, table 1, column 9 |
| Museum collections by RA marz and Yerevan city, 2024 — Number of exhibits requiring restoration — outside museumscomparison base | 2024 | units | 552 | 70 539 | 16 | PDF p. 2, table 1, column 9 |
| Museum collections by RA marz and Yerevan city, 2024 — Number of exhibits requiring restoration — outside museumscomparison base | 2024 | units | 552 | 70 539 | 16 | PDF p. 2, table 1, column 9 |
| Museum collections by RA marz and Yerevan city, 2025 — Number of exhibits requiring restoration — outside museums — change year on year | 2025 / 2024 | % | −13.9 | 17 | PDF p. 1, table 3, column 9 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of exhibits requiring restoration — outside museums — change year on year | 2025 / 2024 | % | n/a | 17 | PDF p. 2, table 1, column 9 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of exhibits scientifically processed — outside museums | 2025 | units | 2 070 | 32 | PDF p. 1, table 3, column 8 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of exhibits scientifically processed — outside museums | 2025 | units | n/a | 208 663 | 33 | PDF p. 2, table 1, column 8 |
| Museum collections by RA marz and Yerevan city, 2024 — Number of exhibits scientifically processed — outside museumscomparison base | 2024 | units | 2 057 | 199 611 | 16 | PDF p. 2, table 1, column 8 |
| Museum collections by RA marz and Yerevan city, 2024 — Number of exhibits scientifically processed — outside museumscomparison base | 2024 | units | 2 057 | 199 611 | 16 | PDF p. 2, table 1, column 8 |
| Museum collections by RA marz and Yerevan city, 2025 — Number of exhibits scientifically processed — outside museums — change year on year | 2025 / 2024 | % | 0.6 | 17 | PDF p. 1, table 3, column 8 | |
| Museum collections by RA marz and Yerevan city, 2025 — Number of exhibits scientifically processed — outside museums — change year on year | 2025 / 2024 | % | n/a | 17 | PDF p. 2, table 1, column 8 | |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2025 — Lectures | 2025 | units | 19 | 1 656 | 34 | PDF p. 3, table 1, column 3 |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2024 — Lecturescomparison base | 2024 | units | 31 | 1 612 | 2 | PDF p. 3, table 1, column 3 |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2025 — Lectures — change year on year | 2025 / 2024 | % | −38.7 | 3 | PDF p. 3, table 1, column 3 | |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2025 — International conferences | 2025 | units | 0 | 37 | 35 | PDF p. 3, table 1, column 5 |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2024 — International conferencescomparison base | 2024 | units | 0 | 103 | 2 | PDF p. 3, table 1, column 5 |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2025 — Educational programmes | 2025 | units | 44 | 2 709 | 36 | PDF p. 3, table 1, column 4 |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2024 — Educational programmescomparison base | 2024 | units | 40 | 2 433 | 2 | PDF p. 3, table 1, column 4 |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2025 — Educational programmes — change year on year | 2025 / 2024 | % | 10.0 | 3 | PDF p. 3, table 1, column 4 | |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2025 — Tours | 2025 | units | 925 | 39 383 | 37 | PDF p. 3, table 1, column 2 |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2024 — Tourscomparison base | 2024 | units | 862 | 39 578 | 2 | PDF p. 3, table 1, column 2 |
| Tours, lectures, educational programmes and international conferences held in museums by RA marz and Yerevan city, 2025 — Tours — change year on year | 2025 / 2024 | % | 7.3 | 3 | PDF p. 3, table 1, column 2 | |
| Financial receipts and expenditure by RA marz and Yerevan city, 2025 — Financial expenditure — per museum | 2025 | thousand AMD | 17 473.1 | 78 752.4 | 38 | PDF p. 4, table 1, column 6 |
| Financial receipts and expenditure by RA marz and Yerevan city, 2024 — Financial expenditure — per museumcomparison base | 2024 | thousand AMD | 16 821.2 | 73 638.4 | 16 | PDF p. 4, table 1, column 5 |
| Financial receipts and expenditure by RA marz and Yerevan city, 2025 — Financial expenditure — per museum — change year on year | 2025 / 2024 | % | 3.9 | 17 | PDF p. 4, table 1, column 6 | |
| Financial receipts and expenditure by RA marz and Yerevan city, 2025 — Financial expenditure — total | 2025 | thousand AMD | 139 785 | 8 032 744.4 | 39 | PDF p. 4, table 1, column 5 |
| Financial receipts and expenditure by RA marz and Yerevan city, 2024 — Financial expenditure — totalcomparison base | 2024 | thousand AMD | 134 569.5 | 7 290 196.7 | 16 | PDF p. 4, table 1, column 4 |
| Financial receipts and expenditure by RA marz and Yerevan city, 2025 — Financial expenditure — total — change year on year | 2025 / 2024 | % | 3.9 | 17 | PDF p. 4, table 1, column 5 | |
| Financial receipts and expenditure by RA marz and Yerevan city, 2025 — Financial receipts — per museum | 2025 | thousand AMD | 17 601 | 77 957.7 | 40 | PDF p. 4, table 1, column 4 |
| Financial receipts and expenditure by RA marz and Yerevan city, 2024 — Financial receipts — per museumcomparison base | 2024 | thousand AMD | 17 016.3 | 76 102.9 | 16 | PDF p. 4, table 1, column 3 |
| Financial receipts and expenditure by RA marz and Yerevan city, 2025 — Financial receipts — per museum — change year on year | 2025 / 2024 | % | 3.4 | 17 | PDF p. 4, table 1, column 4 | |
| Financial receipts and expenditure by RA marz and Yerevan city, 2025 — Financial receipts — total | 2025 | thousand AMD | 140 808.3 | 7 951 687.1 | 41 | PDF p. 4, table 1, column 3 |
| Financial receipts and expenditure by RA marz and Yerevan city, 2024 — Financial receipts — totalcomparison base | 2024 | thousand AMD | 136 130.6 | 7 534 188.2 | 16 | PDF p. 4, table 1, column 2 |
| Financial receipts and expenditure by RA marz and Yerevan city, 2025 — Financial receipts — total — change year on year | 2025 / 2024 | % | 3.4 | 17 | PDF p. 4, table 1, column 3 | |
| Museum visitors by RA marz and Yerevan city, 2025 — free — visitors on tours | 2025 | persons | 12 015 | 2 192 628 | 42 | PDF p. 2, table 3, column 9 |
| Museum visitors by RA marz and Yerevan city, 2024 — free — visitors on tourscomparison base | 2024 | persons | 13 133 | 2 140 471 | 2 | PDF p. 2, table 3, column 9 |
| Museum visitors by RA marz and Yerevan city, 2025 — free — visitors on tours — change year on year | 2025 / 2024 | % | −8.5 | 3 | PDF p. 2, table 3, column 9 | |
| Museum visitors by RA marz and Yerevan city, 2025 — fee-paying — visitors on tours | 2025 | persons | 9 253 | 1 147 458 | 43 | PDF p. 2, table 3, column 8 |
| Museum visitors by RA marz and Yerevan city, 2024 — fee-paying — visitors on tourscomparison base | 2024 | persons | 9 125 | 1 060 511 | 2 | PDF p. 2, table 3, column 8 |
| Museum visitors by RA marz and Yerevan city, 2025 — fee-paying — visitors on tours — change year on year | 2025 / 2024 | % | 1.4 | 3 | PDF p. 2, table 3, column 8 | |
| Museum visitors by RA marz and Yerevan city, 2025 — Number of visitors — total | 2025 | persons | 21 268 | 3 340 086 | 44 | PDF p. 2, table 3, column 2 |
| Museum visitors by RA marz and Yerevan city, 2024 — Number of visitors — totalcomparison base | 2024 | persons | 22 258 | 3 200 982 | 2 | PDF p. 2, table 3, column 2 |
| Museum visitors by RA marz and Yerevan city, 2025 — Number of visitors — total — change year on year | 2025 / 2024 | % | −4.4 | 3 | PDF p. 2, table 3, column 2 | |
| Museum visitors by RA marz and Yerevan city, 2025 — Number of visitors — of which: pupils — visitors on tours | 2025 | persons | 12 790 | 968 793 | 45 | PDF p. 2, table 3, column 5 |
| Museum visitors by RA marz and Yerevan city, 2024 — Number of visitors — of which: pupils — visitors on tourscomparison base | 2024 | persons | 9 435 | 992 097 | 2 | PDF p. 2, table 3, column 5 |
| Museum visitors by RA marz and Yerevan city, 2025 — Number of visitors — of which: pupils — visitors on tours — change year on year | 2025 / 2024 | % | 35.6 | 3 | PDF p. 2, table 3, column 5 | |
| Museum visitors by RA marz and Yerevan city, 2025 — Number of visitors — visitors on tours | 2025 | persons | 8 766 | 561 037 | 46 | PDF p. 2, table 3, column 7 |
| Museum visitors by RA marz and Yerevan city, 2024 — Number of visitors — visitors on tourscomparison base | 2024 | persons | 6 282 | 617 690 | 2 | PDF p. 2, table 3, column 7 |
| Museum visitors by RA marz and Yerevan city, 2025 — Number of visitors — visitors on tours — change year on year | 2025 / 2024 | % | 39.5 | 3 | PDF p. 2, table 3, column 7 | |
| Museum visitors by RA marz and Yerevan city, 2025 — Number of visitors — visitors on tours | 2025 | persons | 14 039 | 869 831 | 47 | PDF p. 2, table 3, column 4 |
| Museum visitors by RA marz and Yerevan city, 2024 — Number of visitors — visitors on tourscomparison base | 2024 | persons | 11 815 | 895 870 | 2 | PDF p. 2, table 3, column 4 |
| Museum visitors by RA marz and Yerevan city, 2025 — Number of visitors — visitors on tours — change year on year | 2025 / 2024 | % | 18.8 | 3 | PDF p. 2, table 3, column 4 | |
| Museum employees by RA marz and Yerevan city, 2025 — scientific staff | 2025 | persons | 18 | 438 | 48 | PDF p. 3, table 2, column 4 |
| Museum employees by RA marz and Yerevan city, 2024 — scientific staffcomparison base | 2024 | persons | 21 | 425 | 2 | PDF p. 3, table 2, column 4 |
