Armenia’s foreign trade up 3.2% in January–August, exports down 6.5%

According to preliminary data from the Statistical Committee of Armenia, Armenia’s foreign trade turnover reached $13.27 billion in January–August 2026, up 3.2% year on year. Exports fell by 6.5% to $4.62 billion, while imports rose by 9.3% to $8.65 billion.
As a result, the trade deficit for the eight months amounted to $4.03 billion.
In August, foreign trade turnover totalled $1.66 billion, up 9.8% on August 2025. Compared with July, it fell by 13.3%.
Exports rose by 1.3% in August to $573.5 million, the first year-on-year increase since February. Imports grew by 14.9% to $1.09 billion.
In dram terms, foreign trade turnover in January–August totalled AMD 4.94 trillion ($13.27 billion), including exports of AMD 1.72 trillion and imports of AMD 3.22 trillion.
| 2026 | Total trade | Exports | Imports | |||
|---|---|---|---|---|---|---|
| $ million | % | $ million | % | $ million | % | |
| January | 1,340.5 | −6.9 | 492.1 | −6.4 | 848.4 | −7.2 |
| February | 1,840.4 | +35.8 | 718.0 | +43.0 | 1,122.4 | +31.6 |
| March | 1,643.5 | −3.1 | 595.8 | −7.8 | 1,047.7 | −0.2 |
| April | 1,595.3 | −11.0 | 549.5 | −22.7 | 1,045.8 | −3.2 |
| May | 1,544.2 | −2.7 | 532.1 | −9.9 | 1,012.1 | +1.6 |
| June | 1,728.8 | +1.1 | 565.3 | −19.3 | 1,163.5 | +15.2 |
| July | 1,918.4 | +8.4 | 597.6 | −15.2 | 1,320.8 | +24.1 |
| August | 1,663.2 | +9.8 | 573.5 | +1.3 | 1,089.7 | +14.9 |
| January–August | 13,274.3 | +3.2 | 4,623.9 | −6.5 | 8,650.4 | +9.3 |
Source: Statistical Committee of Armenia, preliminary data. % change compared with the same period of 2025.
Photo: Magnific



